<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Video &amp; Dev Breakthroughs</title>
	<atom:link href="http://blog.eltrovemo.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.eltrovemo.com</link>
	<description>Innovation explorations by Nicolas Weil</description>
	<lastBuildDate>Sat, 13 Apr 2013 23:56:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on EBU BroadThinking 2013 &#8211; the state of the art rendezvous for OTT and Hybrid TV // DAY 2 &amp; DEMOS Report by Nicolas Weil</title>
		<link>http://blog.eltrovemo.com/1081/ebu-broadthinking-2013-the-state-of-the-art-rendez-vous-for-ott-and-hybrid-tv-day-2-demos-report/#comment-1582</link>
		<dc:creator>Nicolas Weil</dc:creator>
		<pubDate>Sat, 13 Apr 2013 23:56:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.eltrovemo.com/?p=1081#comment-1582</guid>
		<description><![CDATA[At least no GPU optimisation yet, but maybe some hardware acceleration: https://twitter.com/thierryfautier/status/322951341574090752/photo/1]]></description>
		<content:encoded><![CDATA[<p>At least no GPU optimisation yet, but maybe some hardware acceleration: <a href="https://twitter.com/thierryfautier/status/322951341574090752/photo/1" rel="nofollow">https://twitter.com/thierryfautier/status/322951341574090752/photo/1</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EBU BroadThinking 2013 &#8211; the state of the art rendezvous for OTT and Hybrid TV // DAY 2 &amp; DEMOS Report by JI Feng</title>
		<link>http://blog.eltrovemo.com/1081/ebu-broadthinking-2013-the-state-of-the-art-rendez-vous-for-ott-and-hybrid-tv-day-2-demos-report/#comment-1578</link>
		<dc:creator>JI Feng</dc:creator>
		<pubDate>Tue, 02 Apr 2013 11:55:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.eltrovemo.com/?p=1081#comment-1578</guid>
		<description><![CDATA[Thanks again for your unselfish wrap-up. 
Just one clarification on HEVC demo: a 720p50 2Mbps HEVC encoded tennis match playing beautifully on a Nexus 10 tablet via a Squid Design player (4 hours of autonomy). Prossibly &#039;a Squid Design player&#039; means software decoder NOT hard decoder by Squid Design on Tablet ?  Thanks in advance]]></description>
		<content:encoded><![CDATA[<p>Thanks again for your unselfish wrap-up.<br />
Just one clarification on HEVC demo: a 720p50 2Mbps HEVC encoded tennis match playing beautifully on a Nexus 10 tablet via a Squid Design player (4 hours of autonomy). Prossibly &#8216;a Squid Design player&#8217; means software decoder NOT hard decoder by Squid Design on Tablet ?  Thanks in advance</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EBU BroadThinking 2013 &#8211; the state of the art rendezvous for OTT and Hybrid TV // DAY 1 Report by Nicolas Weil</title>
		<link>http://blog.eltrovemo.com/1015/ebu-broadthinking-2013-the-state-of-the-art-rendez-vous-for-ott-and-hybrid-day-1-report/#comment-1577</link>
		<dc:creator>Nicolas Weil</dc:creator>
		<pubDate>Mon, 01 Apr 2013 12:38:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.eltrovemo.com/?p=1015#comment-1577</guid>
		<description><![CDATA[Thanks JI ! 

I&#039;m afraid the presentations will stay under restricted hosting on EBU website, but I&#039;m currently writing the DAY 2 &amp; DEMOS recap which should provide you a summary of the most important facts of this second &amp; crucial day.

I encourage you to register for next year conference and attend it in Geneva, it&#039;s really a very high quality event in an excellent atmosphere !]]></description>
		<content:encoded><![CDATA[<p>Thanks JI ! </p>
<p>I&#8217;m afraid the presentations will stay under restricted hosting on EBU website, but I&#8217;m currently writing the DAY 2 &#038; DEMOS recap which should provide you a summary of the most important facts of this second &#038; crucial day.</p>
<p>I encourage you to register for next year conference and attend it in Geneva, it&#8217;s really a very high quality event in an excellent atmosphere !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EBU BroadThinking 2013 &#8211; the state of the art rendezvous for OTT and Hybrid TV // DAY 1 Report by JI Feng</title>
		<link>http://blog.eltrovemo.com/1015/ebu-broadthinking-2013-the-state-of-the-art-rendez-vous-for-ott-and-hybrid-day-1-report/#comment-1576</link>
		<dc:creator>JI Feng</dc:creator>
		<pubDate>Mon, 01 Apr 2013 12:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.eltrovemo.com/?p=1015#comment-1576</guid>
		<description><![CDATA[Excellent Wrap-up! Also a fantastic and fruitful technical blog I&#039;ve found.
p.s. It will be perfect if some presentations are attached for those don&#039;t have the access right from EBU website :-)]]></description>
		<content:encoded><![CDATA[<p>Excellent Wrap-up! Also a fantastic and fruitful technical blog I&#8217;ve found.<br />
p.s. It will be perfect if some presentations are attached for those don&#8217;t have the access right from EBU website <img src='http://blog.eltrovemo.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OTT Video Services : Trends and Technologies [slide deck] by Ben Gidley</title>
		<link>http://blog.eltrovemo.com/924/ott-video-services-trends-and-technologies/#comment-1551</link>
		<dc:creator>Ben Gidley</dc:creator>
		<pubDate>Tue, 27 Nov 2012 08:45:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.eltrovemo.com/?p=924#comment-1551</guid>
		<description><![CDATA[Nice deck and a good summary of the Industry. 

I work for Irdeto - and can add a couple of comments

Irdeto don&#039;t just offer ActiveCloak - we offer Video CMS and Workflow, Follow Me Playback, Transcode Management (across different vendors), Closed Captioning/Multilingual, Second Screen (we integrate with ExMachina), Targeted Recommendations (via our partner XRoadMedia who used to be Aprico), Authentication (both TV Everywhere, integrated to clients backend and standalone digital locker), Cloud/Local Task Queuing (for Transcode, Encrypt, Copy, Automated QC etc). 

On a few points Multi-lingual is a massive trend for us. Most people are moving to HLS/Smooth Streaming with multiple audio tracks. We implement this using the platform features and our video workflow to prepare the files.

The other big trend were seeing is a move away from focusing of the &#039;tech&#039; to focusing on the consumer experience.  The underlying technology for OTT is maturing and the focus is moving toward getting the UX right.]]></description>
		<content:encoded><![CDATA[<p>Nice deck and a good summary of the Industry. </p>
<p>I work for Irdeto &#8211; and can add a couple of comments</p>
<p>Irdeto don&#8217;t just offer ActiveCloak &#8211; we offer Video CMS and Workflow, Follow Me Playback, Transcode Management (across different vendors), Closed Captioning/Multilingual, Second Screen (we integrate with ExMachina), Targeted Recommendations (via our partner XRoadMedia who used to be Aprico), Authentication (both TV Everywhere, integrated to clients backend and standalone digital locker), Cloud/Local Task Queuing (for Transcode, Encrypt, Copy, Automated QC etc). </p>
<p>On a few points Multi-lingual is a massive trend for us. Most people are moving to HLS/Smooth Streaming with multiple audio tracks. We implement this using the platform features and our video workflow to prepare the files.</p>
<p>The other big trend were seeing is a move away from focusing of the &#8216;tech&#8217; to focusing on the consumer experience.  The underlying technology for OTT is maturing and the focus is moving toward getting the UX right.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DIY BROADCAST : How to build your own TV Channel with Open-Source &amp; other goodies by Nicolas Weil</title>
		<link>http://blog.eltrovemo.com/364/diy-broadcast-how-to-build-your-own-tv-channel-with-open-source-other-goodies/#comment-1550</link>
		<dc:creator>Nicolas Weil</dc:creator>
		<pubDate>Sat, 24 Nov 2012 19:30:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.eltrovemo.com/?p=364#comment-1550</guid>
		<description><![CDATA[Nice &amp; useful OSS suggestion from Dan Sumption : stb-tester, developed at YouView for automated set-top box testing (http://stb-tester.com)]]></description>
		<content:encoded><![CDATA[<p>Nice &#038; useful OSS suggestion from Dan Sumption : stb-tester, developed at YouView for automated set-top box testing (<a href="http://stb-tester.com" rel="nofollow">http://stb-tester.com</a>)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Synchronized Second-Screen technologies panorama by Nicolas Weil</title>
		<link>http://blog.eltrovemo.com/529/synchronized-second-screen-technologies-panorama/#comment-1549</link>
		<dc:creator>Nicolas Weil</dc:creator>
		<pubDate>Thu, 15 Nov 2012 09:02:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.eltrovemo.com/?p=529#comment-1549</guid>
		<description><![CDATA[A solution provider to look at, Invities offers clients for different devices types and highly scalable socket servers - an interesting toolkit to build second-screen services : http://www.invities.com]]></description>
		<content:encoded><![CDATA[<p>A solution provider to look at, Invities offers clients for different devices types and highly scalable socket servers &#8211; an interesting toolkit to build second-screen services : <a href="http://www.invities.com" rel="nofollow">http://www.invities.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DIY BROADCAST : How to build your own TV Channel with Open-Source &amp; other goodies by Nicolas Weil</title>
		<link>http://blog.eltrovemo.com/364/diy-broadcast-how-to-build-your-own-tv-channel-with-open-source-other-goodies/#comment-1220</link>
		<dc:creator>Nicolas Weil</dc:creator>
		<pubDate>Tue, 30 Oct 2012 09:04:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.eltrovemo.com/?p=364#comment-1220</guid>
		<description><![CDATA[Another new interesting option to build your origin server : Mist Server (http://www.mistserver.org). The core server software is open source (including the repackaging features), and you have to purchase the enterprise version to get the DRM support and a 3 years support. At 300$ it&#039;s still a good deal compared to many other commercial products. Their upcoming management tool is pretty interesting also (more to come on this in the next post on this blog), for automating scalability and assuring transparent failover.]]></description>
		<content:encoded><![CDATA[<p>Another new interesting option to build your origin server : Mist Server (<a href="http://www.mistserver.org" rel="nofollow">http://www.mistserver.org</a>). The core server software is open source (including the repackaging features), and you have to purchase the enterprise version to get the DRM support and a 3 years support. At 300$ it&#8217;s still a good deal compared to many other commercial products. Their upcoming management tool is pretty interesting also (more to come on this in the next post on this blog), for automating scalability and assuring transparent failover.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DIY BROADCAST : How to build your own TV Channel with Open-Source &amp; other goodies by Joe Romereo</title>
		<link>http://blog.eltrovemo.com/364/diy-broadcast-how-to-build-your-own-tv-channel-with-open-source-other-goodies/#comment-781</link>
		<dc:creator>Joe Romereo</dc:creator>
		<pubDate>Thu, 11 Oct 2012 20:38:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.eltrovemo.com/?p=364#comment-781</guid>
		<description><![CDATA[Do any open source monitoring/multiview solutions exist?  I&#039;ve tried VLC doing mosaic and also multiple instances but it&#039;s missing audio meters, silence/black detection etc.  I&#039;m mostly looking to monitor IP feeds but putting a few Blackmagic quads in a computer could easily work to monitor SDI signals.]]></description>
		<content:encoded><![CDATA[<p>Do any open source monitoring/multiview solutions exist?  I&#8217;ve tried VLC doing mosaic and also multiple instances but it&#8217;s missing audio meters, silence/black detection etc.  I&#8217;m mostly looking to monitor IP feeds but putting a few Blackmagic quads in a computer could easily work to monitor SDI signals.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DIY BROADCAST : How to build your own TV Channel with Open-Source &amp; other goodies by Nicolas Weil</title>
		<link>http://blog.eltrovemo.com/364/diy-broadcast-how-to-build-your-own-tv-channel-with-open-source-other-goodies/#comment-532</link>
		<dc:creator>Nicolas Weil</dc:creator>
		<pubDate>Sun, 23 Sep 2012 14:31:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.eltrovemo.com/?p=364#comment-532</guid>
		<description><![CDATA[Interesting article regarding the topic of this page : Four reasons why an open-source newsroom is harder than it looks: Lessons from Al Jazeera
http://www.niemanlab.org/2012/09/four-reasons-why-an-open-source-newsroom-is-harder-than-it-looks-lessons-from-al-jazeera/]]></description>
		<content:encoded><![CDATA[<p>Interesting article regarding the topic of this page : Four reasons why an open-source newsroom is harder than it looks: Lessons from Al Jazeera<br />
<a href="http://www.niemanlab.org/2012/09/four-reasons-why-an-open-source-newsroom-is-harder-than-it-looks-lessons-from-al-jazeera/" rel="nofollow">http://www.niemanlab.org/2012/09/four-reasons-why-an-open-source-newsroom-is-harder-than-it-looks-lessons-from-al-jazeera/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
