<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Video &#38; Dev Breakthroughs</title>
	<atom:link href="http://blog.eltrovemo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.eltrovemo.com</link>
	<description>Innovation explorations by Nicolas Weil</description>
	<lastBuildDate>Wed, 09 May 2012 13:05:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>NAB 2012 OTT Advancements &amp; Doubts</title>
		<link>http://blog.eltrovemo.com/711/nab-2012-ott-advancements-doubts/</link>
		<comments>http://blog.eltrovemo.com/711/nab-2012-ott-advancements-doubts/#comments</comments>
		<pubDate>Sun, 06 May 2012 00:27:21 +0000</pubDate>
		<dc:creator>Nicolas Weil</dc:creator>
				<category><![CDATA[DRM]]></category>
		<category><![CDATA[Encoding]]></category>
		<category><![CDATA[OTT]]></category>
		<category><![CDATA[Repackaging]]></category>
		<category><![CDATA[Streaming]]></category>
		<category><![CDATA[Workflow]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[DASH]]></category>
		<category><![CDATA[NAB]]></category>
		<category><![CDATA[QOS]]></category>
		<category><![CDATA[standards]]></category>
		<category><![CDATA[video encoders]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://blog.eltrovemo.com/?p=711</guid>
		<description><![CDATA[<p>NAB 2012 closed its doors two weeks ago, so it&#8217;s a good time to draw an appraisal on various themes concerning OTT issues, and especially premium OTT issues, that have been handled through industry technology offer during the tradeshow. Here we&#8217;ll go from production to distribution and examine the salient NAB facts and products, at [...]</p><p><a href="http://blog.eltrovemo.com/711/nab-2012-ott-advancements-doubts/">NAB 2012 OTT Advancements &#038; Doubts</a></p>]]></description>
		<wfw:commentRss>http://blog.eltrovemo.com/711/nab-2012-ott-advancements-doubts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to build a Netflix-like multiscreen OTT service (part 1)</title>
		<link>http://blog.eltrovemo.com/600/how-to-build-a-netflix-like-multiscreen-ott-service-part-1/</link>
		<comments>http://blog.eltrovemo.com/600/how-to-build-a-netflix-like-multiscreen-ott-service-part-1/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 21:20:43 +0000</pubDate>
		<dc:creator>Nicolas Weil</dc:creator>
				<category><![CDATA[OTT]]></category>
		<category><![CDATA[multiscreen]]></category>

		<guid isPermaLink="false">http://blog.eltrovemo.com/?p=600</guid>
		<description><![CDATA[<p>With the fall of Megaupload, legal VOD sites are quickly gaining back popularity as consumers are eager to watch fresh video contents on all their connected devices. If you are a content owner, a TV channel or a telco, it may be the right time to (re)launch you Multiscreen OTT VOD offer. This post intends [...]</p><p><a href="http://blog.eltrovemo.com/600/how-to-build-a-netflix-like-multiscreen-ott-service-part-1/">How to build a Netflix-like multiscreen OTT service (part 1)</a></p>]]></description>
		<wfw:commentRss>http://blog.eltrovemo.com/600/how-to-build-a-netflix-like-multiscreen-ott-service-part-1/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Synchronized Second-Screen technologies panorama</title>
		<link>http://blog.eltrovemo.com/529/synchronized-second-screen-technologies-panorama/</link>
		<comments>http://blog.eltrovemo.com/529/synchronized-second-screen-technologies-panorama/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 00:30:51 +0000</pubDate>
		<dc:creator>Nicolas Weil</dc:creator>
				<category><![CDATA[Second-Screen]]></category>
		<category><![CDATA[fingerprinting]]></category>
		<category><![CDATA[second-screen]]></category>
		<category><![CDATA[synchronization]]></category>
		<category><![CDATA[watermarking]]></category>

		<guid isPermaLink="false">http://blog.eltrovemo.com/?p=529</guid>
		<description><![CDATA[<p>Second-screen is THE hot topic in the industry these days : as a recent study on the US market confirmed, tablets have become the most used second-screen over laptops when people watch TV, and up to 70% of the people do use additional devices during viewing sessions, in order to get additional information on the [...]</p><p><a href="http://blog.eltrovemo.com/529/synchronized-second-screen-technologies-panorama/">Synchronized Second-Screen technologies panorama</a></p>]]></description>
		<wfw:commentRss>http://blog.eltrovemo.com/529/synchronized-second-screen-technologies-panorama/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>DIY BROADCAST : How to build your own TV Channel with Open-Source &amp; other goodies</title>
		<link>http://blog.eltrovemo.com/364/diy-broadcast-how-to-build-your-own-tv-channel-with-open-source-other-goodies/</link>
		<comments>http://blog.eltrovemo.com/364/diy-broadcast-how-to-build-your-own-tv-channel-with-open-source-other-goodies/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 20:43:27 +0000</pubDate>
		<dc:creator>Nicolas Weil</dc:creator>
				<category><![CDATA[Broadcast]]></category>
		<category><![CDATA[Frameworks]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[broadcast workflow]]></category>
		<category><![CDATA[color ranking]]></category>
		<category><![CDATA[DAM]]></category>
		<category><![CDATA[HbbTV]]></category>
		<category><![CDATA[IPTV]]></category>
		<category><![CDATA[live graphics]]></category>
		<category><![CDATA[live production]]></category>
		<category><![CDATA[NLE]]></category>
		<category><![CDATA[open-source]]></category>
		<category><![CDATA[OTT]]></category>
		<category><![CDATA[playout]]></category>
		<category><![CDATA[script-writing]]></category>

		<guid isPermaLink="false">http://blog.eltrovemo.com/?p=364</guid>
		<description><![CDATA[<p>Here is our scenario : you are the technical director of a web startup, already having proven your talents with your thematic VOD streaming channel &#8211; and your boss suddenly thinks you&#8217;re a grown enough company to jump on the broadcast wagon and manage your own 24/7 live TV channel, targeting IPTV and multiplatform OTT, [...]</p><p><a href="http://blog.eltrovemo.com/364/diy-broadcast-how-to-build-your-own-tv-channel-with-open-source-other-goodies/">DIY BROADCAST : How to build your own TV Channel with Open-Source &#038; other goodies</a></p>]]></description>
		<wfw:commentRss>http://blog.eltrovemo.com/364/diy-broadcast-how-to-build-your-own-tv-channel-with-open-source-other-goodies/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>What to see @ IBC 2011 : a selection of products for Streaming Workflows</title>
		<link>http://blog.eltrovemo.com/316/what-to-see-ibc-2011-streaming-workflows-products-selection/</link>
		<comments>http://blog.eltrovemo.com/316/what-to-see-ibc-2011-streaming-workflows-products-selection/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 00:53:13 +0000</pubDate>
		<dc:creator>Nicolas Weil</dc:creator>
				<category><![CDATA[DRM]]></category>
		<category><![CDATA[Encoding]]></category>
		<category><![CDATA[Repackaging]]></category>
		<category><![CDATA[Streaming]]></category>
		<category><![CDATA[Workflow]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[ABR]]></category>
		<category><![CDATA[gpu]]></category>
		<category><![CDATA[h.264]]></category>
		<category><![CDATA[nScreens]]></category>
		<category><![CDATA[production tools]]></category>
		<category><![CDATA[quality-check]]></category>
		<category><![CDATA[second-screen]]></category>
		<category><![CDATA[server-side repackaging]]></category>
		<category><![CDATA[transcoding farms]]></category>
		<category><![CDATA[video encoders]]></category>
		<category><![CDATA[video servers]]></category>
		<category><![CDATA[VP8]]></category>
		<category><![CDATA[WebM]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://blog.eltrovemo.com/?p=316</guid>
		<description><![CDATA[<p>If you got a plane for Amsterdam in September, there&#8217;s a chance that it&#8217;s not (only) to make you bulldog walking under the red lights : you will probably be undermining your new pair of shoes in the alleys of the RAI, seeking the freshness of streaming video innovations. Each year the trip is too [...]</p><p><a href="http://blog.eltrovemo.com/316/what-to-see-ibc-2011-streaming-workflows-products-selection/">What to see @ IBC 2011 : a selection of products for Streaming Workflows</a></p>]]></description>
		<wfw:commentRss>http://blog.eltrovemo.com/316/what-to-see-ibc-2011-streaming-workflows-products-selection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WebM Streaming [Streaming Video Technologies Panorama, part 3]</title>
		<link>http://blog.eltrovemo.com/271/streaming-video-technologies-panorama-part-3-webm-streaming/</link>
		<comments>http://blog.eltrovemo.com/271/streaming-video-technologies-panorama-part-3-webm-streaming/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 09:30:59 +0000</pubDate>
		<dc:creator>Nicolas Weil</dc:creator>
				<category><![CDATA[Encoding]]></category>
		<category><![CDATA[Repackaging]]></category>
		<category><![CDATA[Streaming]]></category>
		<category><![CDATA[h.264]]></category>
		<category><![CDATA[server-side repackaging]]></category>
		<category><![CDATA[video encoders]]></category>
		<category><![CDATA[VP8]]></category>
		<category><![CDATA[WebM]]></category>

		<guid isPermaLink="false">http://blog.eltrovemo.com/?p=271</guid>
		<description><![CDATA[<p>WebM is surely one of the hotest streaming topics right now, because it&#8217;s one of the two final HTML5 video standards with H.264. When Google bought On2 in 2009 and open-sourced its latest VP8 codec one year later, two promises were made : providing a codec which quality can compete with H.264 , and providing [...]</p><p><a href="http://blog.eltrovemo.com/271/streaming-video-technologies-panorama-part-3-webm-streaming/">WebM Streaming [Streaming Video Technologies Panorama, part 3]</a></p>]]></description>
		<wfw:commentRss>http://blog.eltrovemo.com/271/streaming-video-technologies-panorama-part-3-webm-streaming/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Server-Side Stream Repackaging [Streaming Video Technologies Panorama, part 2]</title>
		<link>http://blog.eltrovemo.com/189/streaming-video-technologies-panorama-part-2-server-side-stream-repackaging/</link>
		<comments>http://blog.eltrovemo.com/189/streaming-video-technologies-panorama-part-2-server-side-stream-repackaging/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 23:37:41 +0000</pubDate>
		<dc:creator>Nicolas Weil</dc:creator>
				<category><![CDATA[Repackaging]]></category>
		<category><![CDATA[Streaming]]></category>
		<category><![CDATA[ABR]]></category>
		<category><![CDATA[DRM]]></category>
		<category><![CDATA[gpu]]></category>
		<category><![CDATA[h.264]]></category>
		<category><![CDATA[server-side repackaging]]></category>
		<category><![CDATA[video encoders]]></category>

		<guid isPermaLink="false">http://blog.eltrovemo.com/?p=189</guid>
		<description><![CDATA[<p>There are basically two ways to sustain the extensive growth of video formats that you must, as a media distributor, serve to your different target clients' devices : the most common answer is to choose the best in breed most-powerful encoders to prepare all the target formats during the content preparation time, but you can adopt a different approach saying that you want to prepare your contents once and have the distribution part of the overall workflow take care of the repackaging and protection of the contents on the fly.
This alternative approach means : less files to manage in the main production workflow, less storage, less bandwidth to populate the origin servers, smaller time to contents' online availability and easier support for new formats - shortly said, an agile path. Potentially a risky one, but quite attractive...</p><p><a href="http://blog.eltrovemo.com/189/streaming-video-technologies-panorama-part-2-server-side-stream-repackaging/">Server-Side Stream Repackaging [Streaming Video Technologies Panorama, part 2]</a></p>]]></description>
		<wfw:commentRss>http://blog.eltrovemo.com/189/streaming-video-technologies-panorama-part-2-server-side-stream-repackaging/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Hardware-accelerated Encoding [Streaming Video Technologies Panorama, part 1]</title>
		<link>http://blog.eltrovemo.com/91/streaming-video-technologies-panorama-part-1-hardware-accelerated-encoding/</link>
		<comments>http://blog.eltrovemo.com/91/streaming-video-technologies-panorama-part-1-hardware-accelerated-encoding/#comments</comments>
		<pubDate>Sat, 02 Jul 2011 22:13:26 +0000</pubDate>
		<dc:creator>Nicolas Weil</dc:creator>
				<category><![CDATA[Encoding]]></category>
		<category><![CDATA[Streaming]]></category>
		<category><![CDATA[ASIC]]></category>
		<category><![CDATA[avc]]></category>
		<category><![CDATA[CUDA]]></category>
		<category><![CDATA[DSP]]></category>
		<category><![CDATA[gpu]]></category>
		<category><![CDATA[h.264]]></category>
		<category><![CDATA[svc]]></category>
		<category><![CDATA[video encoders]]></category>

		<guid isPermaLink="false">http://blog.eltrovemo.com/?p=91</guid>
		<description><![CDATA[<p>Maybe some of you remember the Tarari Encoder Accelerator for Windows Media which came on market in 2005 as a FPGA loaded PCI board. It was a 10K$ investment but it could seriously boost your encoder performances and it was a transparent solution for all encoders integrating Windows Media SDK. That was maybe the only real reliable option to do HD encoding decently at that time. More confidential were the Ambric cards for accelerating MainConcept H.264 and MPEG-2 SDK, which were found to be working with Inlet Armada transcoding farm.

Since these days, Tarari boards vanished, Windows Media encoding has been somehow outshined by H.264 and CPU performances have made great jumps, but the needs for hardware accelerated encoding solutions is still there, mainly because :
- H.264 encoding is also hungrily crunching CPU cycles
- screen types to feed have exploded with mobile, tablets, connected TVs and all other OTT devices
- adaptive streaming requires far more versions of the same file that previously mono-bitrate encodings
- available rackspace is not endless and it's not convenient to manage hundreds of encoding nodes
- new formats like 3D and SVC are demanding strong encoding power
- you like to play with cool high-end encoders and you have strong convincing skills when it comes to make your boss buy expen$ive hardware</p><p><a href="http://blog.eltrovemo.com/91/streaming-video-technologies-panorama-part-1-hardware-accelerated-encoding/">Hardware-accelerated Encoding [Streaming Video Technologies Panorama, part 1]</a></p>]]></description>
		<wfw:commentRss>http://blog.eltrovemo.com/91/streaming-video-technologies-panorama-part-1-hardware-accelerated-encoding/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>My curations on Video &amp; Dev Breakthroughs</title>
		<link>http://blog.eltrovemo.com/73/my-curations-on-video-dev-breakthroughs/</link>
		<comments>http://blog.eltrovemo.com/73/my-curations-on-video-dev-breakthroughs/#comments</comments>
		<pubDate>Sat, 02 Jul 2011 16:18:31 +0000</pubDate>
		<dc:creator>Nicolas Weil</dc:creator>
				<category><![CDATA[Curations]]></category>
		<category><![CDATA[curation]]></category>
		<category><![CDATA[dev]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.eltrovemo.com/?p=73</guid>
		<description><![CDATA[<p>You can follow my two curations on Scoop.it where I focus on two types of innovations, on a daily basis&#8230; VIDEO BREAKTHROUGHS Innovations in post-production, head-end, streaming, iTV and nScreens strategies &#38; tools &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; DEV BREAKTHROUGHS Innovations in SOA, database, PHP, JS, RIA, HTML5, mobile and agile development [...]</p><p><a href="http://blog.eltrovemo.com/73/my-curations-on-video-dev-breakthroughs/">My curations on Video &#038; Dev Breakthroughs</a></p>]]></description>
		<wfw:commentRss>http://blog.eltrovemo.com/73/my-curations-on-video-dev-breakthroughs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 IDEs in 5 technologies to build iPhone apps</title>
		<link>http://blog.eltrovemo.com/5/10-ides-or-presumed-so-and-5-technologies-to-get-things-appstored/</link>
		<comments>http://blog.eltrovemo.com/5/10-ides-or-presumed-so-and-5-technologies-to-get-things-appstored/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 01:17:49 +0000</pubDate>
		<dc:creator>Nicolas Weil</dc:creator>
				<category><![CDATA[Frameworks]]></category>
		<category><![CDATA[IDE]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[c]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[flex]]></category>
		<category><![CDATA[framework]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[phonegap]]></category>
		<category><![CDATA[xcode]]></category>

		<guid isPermaLink="false">http://blog.eltrovemo.com/?p=5</guid>
		<description><![CDATA[<p>It's the first question that all newcomers ask themselves when reaching the iPhone dev area : am I obliged to learn Objective-C or can I leverage my existing coding skills, in order to release my first "real" iPhone app before a year long timeframe ?

Although the answer was quite affirmative a year and a half ago, many alternatives to Xcode and Objective-C have come to reality and offer now a wide range of coding options depending on the developer initial skills and/or wishes to learn new languages.

In this first post, we'll be exploring 10 options for 5 types of developers : Mac, Flash/Flex, Windows, Java and Web...</p><p><a href="http://blog.eltrovemo.com/5/10-ides-or-presumed-so-and-5-technologies-to-get-things-appstored/">10 IDEs in 5 technologies to build iPhone apps</a></p>]]></description>
		<wfw:commentRss>http://blog.eltrovemo.com/5/10-ides-or-presumed-so-and-5-technologies-to-get-things-appstored/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>

